5060 Morrison Street Niagara Falls (211 - Cherrywood), Ontario L2E 2C8
$419,888
A GREAT ECONOMICAL MOVE-IN READY HOME CHOICE FOR FAMILIES & FIRST TIME BUYERS ! This 3 bedroom,1 bath 2 storey character home is conveniently located in Niagara Falls close to schools ,library, churches, public transportation, downtown shopping/restaurants, train /bus terminals and NF University. The large 9.5 ft x6.5 ft enclosed front porch provides a great place to kick off your boots/shoes as you enter the house. There are 2 built-in china cabinets in the dining rm ,lots of beautiful trim and some custom windows which adds character. Noteworthy are the recent updates done in CY2024 by certified contractors as follows: vinyl windows (13 units),insulation (walls), plumbing (hw tank, supply lines & drains).New kitchen and bath renovation, new vinyl flooring installed throughout the main & upper level (CARPET FREE ).Don't worry about that old basement since there is a large walkup attic providing plenty of dry storage and a play area for children. The home exterior is brick with some vinyl siding accents, driveway parking for 3 cars and a large rear yard providing a great play area for children. (id:49109)
Property Details
MLS® Number | X12002827 |
Property Type | Single Family |
Community Name | 211 - Cherrywood |
Features | Carpet Free |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 34 Ft |
Size Irregular | 34 X 120 Ft |
Size Total Text | 34 X 120 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.83 m | 1.83 m | 2.83 m x 1.83 m |
Second Level | Bedroom | 3.35 m | 3.44 m | 3.35 m x 3.44 m |
Second Level | Bedroom | 3.14 m | 3.32 m | 3.14 m x 3.32 m |
Second Level | Bedroom | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
Main Level | Kitchen | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Main Level | Dining Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Living Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Interested?
Contact us for more information

Allan Lent
Salesperson

8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
(905) 356-9100
(905) 356-0835
www.century21today.ca/