57 Leeper Street St. Catharines (Western Hill), Ontario L2S 2N1
$349,000
Welcome to 57 Leeper St - a charming bungalow filled with potential and opportunity for those looking to add value in a thoughtful way. This home features a bright and inviting living room with plenty of natural light, creating a warm and welcoming first impression. The functional layout includes two bedrooms, a 4-piece bathroom, and a generously sized dining room. While the property could benefit from some tender loving care, it presents a wonderful chance to bring your vision to life and build equity over time. The unfinished finished basement, with convenient side-door access, offers excellent flexibility-ideal for additional living space, or a home office. Step outside to a fenced backyard with patio space, perfect for relaxing or enhancing outdoor appeal. Complete with a detached single-car garage and a private two-car driveway, this home offers practical features that add long-term value. Whether you're an investor, renovator, or buyer with an eye for opportunity, this is a property where a little work can go a long way. Located close to parks, arenas, playgrounds, public transit, grocery, easy access to the QEW, Hwy 406, and the Go-Train station. (id:49109)
Property Details
| MLS® Number | X12923594 |
| Property Type | Single Family |
| Community Name | 458 - Western Hill |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Wood |
| Flooring Type | Hardwood |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft |
| Size Frontage | 67 Ft ,3 In |
| Size Irregular | 67.3 X 92 Ft |
| Size Total Text | 67.3 X 92 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.59 m | 3.61 m | 5.59 m x 3.61 m |
| Main Level | Dining Room | 3.45 m | 3.61 m | 3.45 m x 3.61 m |
| Main Level | Kitchen | 2.95 m | 4.27 m | 2.95 m x 4.27 m |
| Main Level | Bedroom | 2.31 m | 2.39 m | 2.31 m x 2.39 m |
| Main Level | Bedroom | 4.32 m | 2.69 m | 4.32 m x 2.69 m |
| Main Level | Bedroom 2 | 3.76 m | 2.69 m | 3.76 m x 2.69 m |
Interested?
Contact us for more information
Rod Lukey
Broker
282 Geneva St
St. Catharines, Ontario L2N 2E8
(905) 646-2121
(905) 646-4545
www.century21today.ca/




























