101 Mitchell Street Port Colborne, Ontario L3K 1X6
$449,900
Live in one unit and allow the other unit to pay your mortgage. Currently main level is rented for $1200 per month and the upstairs is vacant and ready for YOU. Main level is 3 bedroom, bright kitchen, with a 4 piece bath. Access to basement and laundry facilities. Upper unit is 2 bedroom with generous kitchen and 4 piece bath. This property is located steps away from Nickel Beach, trails, shopping centers, transit and is located in a quiet neighbourhood, all ideal for young families. (id:49109)
Property Details
MLS® Number | 40420029 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Crushed Stone Driveway |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1929 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1600 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | ' x ' | ||
Second Level | Bedroom | 11'5'' x 10'0'' | ||
Second Level | Living Room | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 11'0'' x 10'0'' | ||
Second Level | Kitchen | 13'0'' x 11'0'' | ||
Main Level | Living Room | 14'0'' x 11'0'' | ||
Main Level | Kitchen | 17'0'' x 11'0'' | ||
Main Level | Bedroom | 10'0'' x 9'5'' | ||
Main Level | Bedroom | 11'0'' x 9'5'' | ||
Main Level | Bedroom | 11'5'' x 9'7'' | ||
Main Level | 4pc Bathroom | ' x ' |
https://www.realtor.ca/real-estate/25613423/101-mitchell-street-port-colborne
Interested?
Contact us for more information

Dean Pedro
Salesperson
(905) 892-8152
www.deanpedro.com

1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152
www.century21today.ca