130 St Davids Rd Road St. Catharines (460 - Burleigh Hill), Ontario L2T 1R1
$599,900
Welcome to 130 St. Davids Rd in St. Catharines. This 1,100 sqft, detached, 4 level back split is the perfect home to raise your family or for an investor. Plenty of room for your family to grow, and tons of potential for investors. 3 bed, 1.5 bath, 5 car driveway and a fully fenced private back yard with no rear neighbours. On the main floor you will find a spacious living and dining room plus an eat in kitchen. Head upstairs for 3 bedrooms and an updated 4pc bathroom. The recroom boasts 2 large, egress sized windows, a gas fireplace and a separate entrance walk-up to a stampcrete patio. The basement has a 2 pc washroom, office, furnace/laundry room as well as a large storage room. ATTENTION INVESTORS: 130 St.Davids Rd is the perfect addition to your portfolio! 1st- It is located in St. Catharines (meaning no rental licence required like in Thorold), and 2nd it is just down the street from Brock University!! Parking for 5 cars and a separate entrance to the lower level of the home just adds to the potential uses! Updates include newer shingles (2020), high efficiency furnace and AC, vinyl windows, stampcrete front porch and back patio. Superior location: minutes from absolutely everything you could need. Great for commuting, HWY 406 is just down the street, as is Brock University, the Pen Centre Shopping Mall, plus many schools. Niagara Falls and Welland are close by and Thorold is next door. Everything at your fingertips! (id:49109)
Property Details
MLS® Number | X9414032 |
Property Type | Single Family |
Community Name | 460 - Burleigh Hill |
Parking Space Total | 5 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,3 In |
Size Frontage | 60 Ft ,1 In |
Size Irregular | 60.13 X 115.26 Ft |
Size Total Text | 60.13 X 115.26 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
Second Level | Bedroom | 2.79 m | 2.79 m | 2.79 m x 2.79 m |
Second Level | Bedroom | 4.57 m | 3.17 m | 4.57 m x 3.17 m |
Basement | Laundry Room | 4.72 m | 3.28 m | 4.72 m x 3.28 m |
Basement | Other | 3.48 m | 3 m | 3.48 m x 3 m |
Basement | Office | 1.68 m | 1.24 m | 1.68 m x 1.24 m |
Basement | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 8.86 m | 4.52 m | 8.86 m x 4.52 m |
Main Level | Living Room | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
Main Level | Kitchen | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
Main Level | Dining Room | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Interested?
Contact us for more information
Joe Aubertin
Salesperson
1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152
www.century21today.ca/