1463 Phillips Street Fort Erie (334 - Crescent Park), Ontario L2A 5S9
$675,000
TURN KEY INLAW SITUATION IN THE HEART OF CRESCENT PARK. ONE OF THE BEST TWO HOUSE IN ONE SET UPS PROVIDING A PRIVATE IN LAW UNIT FROM THE MAIN RESIDENCE. THE MAIN HOUSE IS A 3 BEDROOM 2 BATHROOM SIDESPLIT WITH BASEMENT WALK UP AND ATTACHED GARAGE . THE SECONDARY UNIT IS A 2 STORY 2 BEDROOM 2 BATH OFFERING INSUITE LAUNDRY AND 2 SEPERATE LIVING AREAS FOR THE INLAWS. EACH UNIT OFFERS SEPARATE UTILITIES. INCLUDES ATTACHED GARAGE MEASURING 17.25 FT WIDE X 25 FT DEEP WITH BASEMENT WALK-UP & A SINGLE CAR GARAGE DOOR THAT COULD BE EXPANDED. THIS PROPERTY OFFER INCOME POTENTIAL AND IS LOCATED ON A PREMIUM LOT IN A PREMIUM LOCATION. CLOSE TO UPTOWN AMENTIES, SCHOOLS, PARKS. THERE IS AN INCREDIBLE AMOUNT OF VALUE IN THIS PROPERTY. OVER 2000 SQUAREFEET OF ABOVE GRADE SQUAREFOOTAGE . SEE REALTOR REMARKS OF THE BREAKDOWN OF SPACES. ITS AVAILABLE FOR IMMEDIATE OCCUPANCY IN THE MAIN HOUSE. COME MAKE THIS SOLID INVESTMENT YOUR OWN! (id:49109)
Property Details
MLS® Number | X9896113 |
Property Type | Single Family |
Community Name | 334 - Crescent Park |
Equipment Type | Water Heater |
Features | Wooded Area, Flat Site |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft |
Size Frontage | 110 Ft |
Size Irregular | 110 X 110 Ft |
Size Total Text | 110 X 110 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Second Level | Bedroom | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 5.18 m | 6.1 m | 5.18 m x 6.1 m |
Basement | Laundry Room | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Basement | Cold Room | Measurements not available | ||
Lower Level | Recreational, Games Room | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Lower Level | Recreational, Games Room | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
Lower Level | Other | 3.66 m | 3.51 m | 3.66 m x 3.51 m |
Lower Level | Recreational, Games Room | 7.32 m | 6.1 m | 7.32 m x 6.1 m |
Lower Level | Games Room | 6.1 m | 5.18 m | 6.1 m x 5.18 m |
Lower Level | Recreational, Games Room | 7.62 m | 3.96 m | 7.62 m x 3.96 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Office | 2.44 m | 2.13 m | 2.44 m x 2.13 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Living Room | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
Main Level | Bedroom | 3.05 m | 3.38 m | 3.05 m x 3.38 m |
Main Level | Bedroom | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 6.1 m | 3.81 m | 6.1 m x 3.81 m |
Main Level | Living Room | 5.79 m | 3.81 m | 5.79 m x 3.81 m |
Main Level | Living Room | 5.94 m | 4.11 m | 5.94 m x 4.11 m |
Main Level | Other | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Primary Bedroom | 3.81 m | 3.51 m | 3.81 m x 3.51 m |
Main Level | Bedroom | 3.51 m | 2.44 m | 3.51 m x 2.44 m |
Main Level | Kitchen | 6.1 m | 5.18 m | 6.1 m x 5.18 m |
Main Level | Bedroom | 3.66 m | 5.79 m | 3.66 m x 5.79 m |
Utilities
Cable | Installed |
Wireless | Available |
Interested?
Contact us for more information
Barbara Scarlett
Broker
225 Garrison Rd
Fort Erie, Ontario L2A 1M8
(905) 871-2121
(905) 871-9522
www.century21today.ca/