1615 Haist Street Fonthill, Ontario L0S 1E3
$1,190,000
WELCOME TO THIS PICTURESQUE 2.9 ACRE COUNTRY PROPERTY WITH SKYLINE VIEWS. SEE NIAGARA FALLS, TORONTO FROM THE UPPER DECK. TRANQUIL VIEWS OF THE ORCHARDS, SLOPED LANDS AND NATURAL BUSH, NEXT TO LATHROP NATURE PRESERVE. THIS IS A RARE PIECE OF PROPERTY THAT'S ONLY 2 MINUTES TO TOWN SQUARE. ACROSS FROM LOOKOUT POINT GOLF COURSE. CLOSE TO SCHOOLS, AND MANY AMENITIES. THIS SPACIOUS FAMILY HOME HAS A SEPARATE ENTRANCE TO THE LOWER LEVEL WHICH IS MOSTLY ON GRADE LEVEL IDEAL FOR INLAWS OR TEEN AGE CHILDREN. BEAUTIFUL VIEWS FROM THE MAINFLOOR GREAT ROOM WITH VAULTED CEILINGS AND FIREPLACE. MAINFLOOR PRIMARY BEDROOM WITH WALK IN CLOSET, LARGE KITCHEN/DINETTE WITH LOADS OF WINDOWS OVERLOOKING THE WOODED LOT. UPPER LOFT CAN BE USED AS A BEDROOM OR SECOND LIVINGROOM/DEN. LOWER LEVEL BEDROOM , CEDAR CLOSET, 3 PIECE BATH MOSTLY ON GRADE LEVEL. AWESOME 3 CAR GARAGE MAKES A GREAT SHOP WITH LARGE DRIVEWAY TO ACCOMMODATE MANY CARS, RV, BOAT, TRAILER. THIS PROPERTY IS A ONE OF A KIND- BEST OF BOTH-COUNTRY SCENIC VIEWS ON 2.9 ACRES YET MINUTES TO SHOPPING, BANKS, RESTAURANTS, SCHOOLS. (id:49109)
Property Details
MLS® Number | 40634023 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools |
Community Features | Quiet Area |
Features | Conservation/green Belt, Paved Driveway, Country Residential, Recreational |
Parking Space Total | 9 |
View Type | View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick Veneer, Other, Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1700 Sqft |
Type | House |
Utility Water | Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 626 Ft |
Size Frontage | 202 Ft |
Size Irregular | 2.906 |
Size Total | 2.906 Ac|2 - 4.99 Acres |
Size Total Text | 2.906 Ac|2 - 4.99 Acres |
Zoning Description | Hd |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22'10'' x 17'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'8'' x 12'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'5'' x 12'0'' | ||
Main Level | Great Room | 20'4'' x 16'10'' | ||
Main Level | Dinette | 12'3'' x 10'11'' | ||
Main Level | Kitchen | 15'3'' x 12'11'' |
https://www.realtor.ca/real-estate/27295831/1615-haist-street-fonthill
Interested?
Contact us for more information
Gino Villella
Salesperson
(905) 892-8152
1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152