24 Adelaide Street Fort Erie (Lakeshore), Ontario L2A 5K5
$525,000
Simplicity living for your enjoyment. Kitchen design overlooks the dining area. Sliding patio door to deck and picturesque backyard with pond. Spacious master bedroom with 2 closets. Main floor laundry. Main floor 3 pce bathroom with bathtub. Downstairs den, 3 pce bath with shower. Partially finished basement. Screened side porch an extra summer bonus. Location is ideal in prime area, just a short walk to the lake, around the corner from the park with a pickle ball court. Shopping, and highway access nearby. (id:49109)
Property Details
| MLS® Number | X13072798 |
| Property Type | Single Family |
| Community Name | 333 - Lakeshore |
| Amenities Near By | Park |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 132 Ft |
| Size Total Text | 60 X 132 Ft |
| Surface Water | Pond Or Stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 4.29 m | 3.59 m | 4.29 m x 3.59 m |
| Basement | Bathroom | 4.29 m | 3.53 m | 4.29 m x 3.53 m |
| Main Level | Living Room | 5.73 m | 3.93 m | 5.73 m x 3.93 m |
| Main Level | Kitchen | 3.81 m | 2.01 m | 3.81 m x 2.01 m |
| Main Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Bedroom | 6.58 m | 3.84 m | 6.58 m x 3.84 m |
| Main Level | Bedroom | 3.29 m | 2.62 m | 3.29 m x 2.62 m |
| Main Level | Bathroom | 243 m | 1.82 m | 243 m x 1.82 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29689428/24-adelaide-street-fort-erie-lakeshore-333-lakeshore
Interested?
Contact us for more information
Eva Pawson
Salesperson
225 Garrison Rd
Fort Erie, Ontario L2A 1M8
(905) 871-2121
(905) 871-9522
www.century21today.ca/

































