28 - 2853 Dorchester Road N Niagara Falls (Casey), Ontario L2J 2Z4
3 Bedroom
2 Bathroom
0 - 499 sqft
Central Air Conditioning
Heat Pump
$2,675 Monthly
Brand new apartment, located in a family friendly neighborhood. (id:49109)
Property Details
| MLS® Number | X13859144 |
| Property Type | Single Family |
| Community Name | 207 - Casey |
| Amenities Near By | Schools, Park |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Features | Flat Site, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Intercom, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Fire Protection | Monitored Alarm, Smoke Detectors |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 3 |
| Size Interior | 0 - 499 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Park |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 m | 10.2 m | 10 m x 10.2 m |
| Second Level | Bedroom 2 | 10 m | 9 m | 10 m x 9 m |
| Second Level | Bedroom 3 | 11 m | 8.8 m | 11 m x 8.8 m |
| Second Level | Kitchen | 8.6 m | 8 m | 8.6 m x 8 m |
| Second Level | Living Room | 10.2 m | 16.1 m | 10.2 m x 16.1 m |
| Second Level | Foyer | 6.4 m | 6.5 m | 6.4 m x 6.5 m |
https://www.realtor.ca/real-estate/30361719/28-2853-dorchester-road-n-niagara-falls-casey-207-casey
Interested?
Contact us for more information
Arlene Goodarzi
Salesperson
Century 21 Heritage House Ltd
8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
(905) 356-9100
(905) 356-0835
www.century21today.ca/

