3426 King Street Lincoln (980 - Lincoln-Jordan/vineland), Ontario L0R 2C0
$1,299,900
One of a kind 3 Bedroom, 1.5 Bath home on a gorgeous 1 acre country property on city services, with General Commercial (H) zoning. Located on a main street, this property offers opportunity for commercial development. Ask for list of permitted uses. The gorgeous home offers modern day updates while maintaining stunning historical features/character. The main level features a fully updated kitchen with stone and butcher block counters, an oversized farmhouse style sink, tile backsplash, pantry and stainless steel appliances. You'll love the large formal dining room with wood fireplace with beautiful original woodwork. Additional main floor features include refinished hardwood floors throughout, extra tall baseboards providing plenty of character, an abundance of large windows overlooking the beautiful property, a large living room with gas fireplace, an updated 2pc bath, main floor bedroom, a convenient mud room with storage, and a bonus fully finished sunroom/enclosed porch. The 2nd level features a spacious primary bedroom with two walk in closets, a 3rd bedroom, a stunning 4pc bathroom with clawfoot tub/shower, and a 2nd level balcony with impressive views of nearby vineyards. The breathtaking 1 acre grounds provide a spacious country feel, while being located next to all amenities including wineries, restaurants, groceries, and more! (id:49109)
Property Details
MLS® Number | X9413852 |
Property Type | Single Family |
Community Name | 980 - Lincoln-Jordan/Vineland |
Equipment Type | None |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 255.51 M |
Size Irregular | 255.51 X 280.05 Acre |
Size Total Text | 255.51 X 280.05 Acre|1/2 - 1.99 Acres |
Zoning Description | Gc(h) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 3.81 m | 4.8 m x 3.81 m |
Second Level | Bedroom | 4.29 m | 2.59 m | 4.29 m x 2.59 m |
Main Level | Living Room | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
Main Level | Dining Room | 4.57 m | 4.32 m | 4.57 m x 4.32 m |
Main Level | Kitchen | 4.67 m | 2.84 m | 4.67 m x 2.84 m |
Main Level | Mud Room | 2.59 m | 1.6 m | 2.59 m x 1.6 m |
Main Level | Bedroom | 3.4 m | 2.74 m | 3.4 m x 2.74 m |
Main Level | Sunroom | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Interested?
Contact us for more information
Guy Gray
Salesperson
282 Geneva St
St. Catharines, Ontario L2N 2E8
(905) 646-2121
(905) 646-4545
www.century21today.ca/