3595 Switch Road Stevensville, Ontario L0S 1S0
$900,000
WATERFRONT!!! 140 feet of waterfront make this three-bedroom bungalow an ideal residence. The property boasts a boathouse with an electronic boat lift, private dock, greenhouse, and an oversized double car garage equipped with hydro, workshop space to the rear of the garage and additional storage space above. Complemented by an expansive sunroom (312 sq. ft.) that offers breathtaking views of Black Creek this home features a stunning stone gas fireplace, an abundance of windows and patio doors frame the picturesque creek views. The spacious living room, coupled with an oak kitchen complete with an island, and a dining area accentuated by a striking natural stone wall, cultivates a warm and inviting atmosphere. The primary bedroom provides ensuite privilege to a three-piece bath. 2 additional bedrooms grace the main floor as well as a 2pc bath, and a sauna. The basement includes a recreation room with a separate walk-up entrance, laundry facilities with a 1pc bathroom, and ample storage space. Situated close to the QEW, Niagara River Parkway and the Niagara River. Enjoy everyday life by the Creek!! Recent updates encompass a new roof (2014), furnace (2014), insulation (2022), and most windows (2006). (id:49109)
Property Details
MLS® Number | 40651347 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
View Type | View Of Water |
Water Front Name | Black Creek |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Sauna, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1928 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2017 Sqft |
Type | House |
Utility Water | Cistern |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 125 Ft |
Size Irregular | 0.588 |
Size Total | 0.588 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.588 Ac|1/2 - 1.99 Acres |
Surface Water | Creeks |
Zoning Description | R1-h |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 1pc Bathroom | Measurements not available | ||
Basement | Other | 13'6'' x 8'7'' | ||
Basement | Storage | 19'3'' x 8'2'' | ||
Basement | Laundry Room | 9'6'' x 4'6'' | ||
Basement | Recreation Room | 23'7'' x 12'9'' | ||
Main Level | Sauna | 7'2'' x 4'3'' | ||
Main Level | Sunroom | 25'3'' x 12'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 20'10'' x 7'4'' | ||
Main Level | Bedroom | 11'2'' x 9'9'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'7'' x 12'0'' | ||
Main Level | Dining Room | 12'7'' x 11'1'' | ||
Main Level | Kitchen | 12'9'' x 11'9'' | ||
Main Level | Living Room | 33'0'' x 19'4'' |
https://www.realtor.ca/real-estate/27479630/3595-switch-road-stevensville
Interested?
Contact us for more information
Dayna Blair-Denham
Salesperson
(905) 871-9522
225 Garrison Rd
Fort Erie, Ontario L2A 1M8
(905) 871-2121
(905) 871-9522
www.century21today.ca/
Jacqueline Denham
Salesperson
(905) 871-9522
www.century2.ca/jackie.denham
225 Garrison Rd
Fort Erie, Ontario L2A 1M8
(905) 871-2121
(905) 871-9522
www.century21today.ca/