3840 Terrace Lane Crystal Beach, Ontario L0S 1B0
$1,200,000
Lakeview home with spectacular views of Lake Erie’s Beach. Prime location across from the lake, water front and sand beach. Located close to shops, restaurants, new boat launch and park make this 3 bedroom 2 storey home a must see. Newly renovated main floor, enclosed front porch with beautiful year round views of the Lake from all windows. This is a Year round - 4 season home! Newer kitchen with patio doors to side porch, main floor family room with vaulted ceilings. Main floor laundry room, 1.5 baths. Great investment for yourself or weekly rental. Close to many shops in Ridgeway, Canoe Yacht Club, Point Abino Yacht Club, many restaurants and USA border. (id:49109)
Property Details
MLS® Number | 40467871 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Features | Southern Exposure, Ravine, Beach |
Structure | Porch |
Water Front Name | Lake Erie |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1934 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1450 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'10'' x 8'0'' | ||
Second Level | Bedroom | 13'7'' x 7'11'' | ||
Second Level | Primary Bedroom | 13'7'' x 7'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 19'5'' x 11'6'' | ||
Main Level | Eat In Kitchen | 15'0'' x 12'6'' | ||
Main Level | Living Room | 19'3'' x 8'3'' | ||
Main Level | Sitting Room | 19'7'' x 8'3'' |
https://www.realtor.ca/real-estate/25941345/3840-terrace-lane-crystal-beach
Interested?
Contact us for more information

Gino Villella
Salesperson
(905) 892-8152

1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152
www.century21today.ca

Joe Aubertin
Salesperson
(905) 892-8152

1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152
www.century21today.ca