4197 Carroll Avenue Niagara Falls, Ontario L2E 5Z9
$589,900
Fantastic opportunity for multi generational living in this well-kept 3+1 Bedroom, 2 bath Bungalow with separate entrance and 2nd kitchen in the basement. This property offers an oversized detached garage with a 2nd storey for additional storage. Many updates have been completed in this home! The main floor features luxury vinyl flooring and hardwood flooring, a fully updated and modern white eat-in kitchen with black accents, tile backsplash, and breakfast bar. The main bath is fully updated with new vanity, ceramic flooring and tiled tub surround. Patio doors off a guest bedroom or office lead to the nicely landscaped and fully fenced yard featuring a gazebo and concrete patio. The basement features a completely separate side door entrance, large rec room, full sized kitchen, bedroom, and laundry room, Other features and updates include custom california shutters, updated windows, pot lights, and freshly painted. Quick access to the highway, and close to all amenities, shopping, restaurants, etc. (id:49109)
Property Details
MLS® Number | 40468860 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1031 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Dc Gc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'1'' x 9'8'' | ||
Basement | Recreation Room | 20'0'' x 12'0'' | ||
Basement | Kitchen | 12'7'' x 12'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 8'6'' | ||
Main Level | Bedroom | 9'9'' x 9'9'' | ||
Main Level | Primary Bedroom | 12'4'' x 11'10'' | ||
Main Level | Eat In Kitchen | 13'0'' x 11'10'' | ||
Main Level | Living Room | 16'9'' x 11'9'' |
https://www.realtor.ca/real-estate/25978775/4197-carroll-avenue-niagara-falls
Interested?
Contact us for more information

Guy Gray
Salesperson
(905) 646-4545
guygray.ca
www.facebook.com/RealEstateMadeEasywithGuyGray
https://www.instagram.com/c21guy_gray/

282 Geneva St
St. Catharines, Ontario L2N 2E8
(905) 646-2121
(905) 646-4545
www.century21today.ca