4648 Ferguson Street Niagara Falls (Downtown), Ontario L2E 2Z2
$788,800
ATTN: INVESTORS---***3 HOUSE INVESTMENT PACKAGE MUST BE SOLD WITH 4193 MUIR AVE***-4648-4656 FERGUSON ST IS A TRI-PLEX PROPERTY CONSISTING OF 4648 FERGUSON( DUPLEX) & 4656 FERGUSON ST (SINGLE FAMILY HOME).BOTH OF THESE HOUSES ARE FULLY TENANTED.4193 MUIR AVE IS VACANT & NEEDS EXTENSIVE RENO.SELLER WILL CONSIDER VTB FINANCING FOR APPROVED PURCHASER.SEE ATTACHED INFORMATION SHEET FOR RENTAL INCOME,EXPENSES & UPDATES ON THE (3) HOUSES.LOCATED MINS FROM NIAGARA FALLS DOWNTOWN SHOPPING,PUBLIC TRANSPORTATION,GO TRAIN & BUS STATIONS,UNIVERSITY OF NIAGARA FALLS. (id:49109)
Property Details
MLS® Number | X12175764 |
Property Type | Multi-family |
Community Name | 210 - Downtown |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Aluminum Siding |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 108 Ft |
Size Total Text | 50 X 108 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 9.33 m | 3.05 m | 9.33 m x 3.05 m |
Second Level | Living Room | 7.32 m | 4.08 m | 7.32 m x 4.08 m |
Second Level | Kitchen | 4.21 m | 3.23 m | 4.21 m x 3.23 m |
Second Level | Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Second Level | Bathroom | 3.11 m | 1.65 m | 3.11 m x 1.65 m |
Main Level | Living Room | 7.5 m | 3.84 m | 7.5 m x 3.84 m |
Main Level | Dining Room | 3.35 m | 2.83 m | 3.35 m x 2.83 m |
Main Level | Bathroom | 2.83 m | 1.83 m | 2.83 m x 1.83 m |
Main Level | Bedroom | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
Main Level | Bedroom | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
Main Level | Bathroom | 2.83 m | 1.52 m | 2.83 m x 1.52 m |
Main Level | Living Room | 3.05 m | 4.75 m | 3.05 m x 4.75 m |
Main Level | Kitchen | 3.23 m | 2.44 m | 3.23 m x 2.44 m |
https://www.realtor.ca/real-estate/28372084/4648-ferguson-street-niagara-falls-downtown-210-downtown
Interested?
Contact us for more information

Allan Lent
Salesperson

8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
(905) 356-9100
(905) 356-0835
www.century21today.ca/