65 Wakelin Terrace St. Catharines (444 - Carlton/bunting), Ontario L2M 4K8
$659,990
Welcome to 65 Wakelin Terrace. in St Catharines. It's a family friendly neighbourhood. This bungalow with attached one car garage in the excellent location at the north end. This solid bungalow offers 3 well sized Bedroom, 2 Baths. Start with 1 4pc. full bathroom, bright eat-in kitchen with large living room all conveniently situated on the main floor. Basement full finished w/ the second 3pc bath, 1 Bedroom and extra family/Rec room or office space, convenient laundry, excellent IN-LAW Suite potential with separate entrance. Rear private covered deck and a good size private back yard. This turn key home is truly an amazing opportunity for any buyer.\r\nCall today for a private showing. (id:49109)
Property Details
MLS® Number | X9414328 |
Property Type | Single Family |
Community Name | 444 - Carlton/Bunting |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Canopy |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 62 Ft |
Size Irregular | 62 X 100 Ft |
Size Total Text | 62 X 100 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2 m | 1.6 m | 2 m x 1.6 m |
Basement | Bedroom | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Basement | Laundry Room | 3.04 m | 3.7 m | 3.04 m x 3.7 m |
Basement | Recreational, Games Room | 9.09 m | 5.84 m | 9.09 m x 5.84 m |
Main Level | Living Room | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
Main Level | Kitchen | 6.24 m | 6.9 m | 6.24 m x 6.9 m |
Main Level | Primary Bedroom | 4.47 m | 3.86 m | 4.47 m x 3.86 m |
Main Level | Bedroom | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Main Level | Bedroom | 3.04 m | 3.25 m | 3.04 m x 3.25 m |
Main Level | Bathroom | 3.5 m | 2 m | 3.5 m x 2 m |
Utilities
Cable | Available |
Wireless | Available |
Interested?
Contact us for more information
Freddy Pinto
Salesperson
https://freddy-pintoacosta.c21.ca/
https://www.facebook.com/freddypintorealestate
https://x.com/FreddypintoC21
282 Geneva St
St. Catharines, Ontario L2N 2E8
(905) 646-2121
(905) 646-4545
www.century21today.ca/