66 - 3033 Townline Road Fort Erie (Black Creek), Ontario L0S 1S0
$344,900
You have waited a long time to slow down from the busy life and enjoy everything you deserve to in this community at Black Creek. Quiet morning walks, nature, indoor and outdoor pools, great neighbours, tennis, shuffle board, yoga in the community center, billiards, a nice cozy library, hot tubs, sauna, and so much more. Everything is already updated in this unit. Nothing left to do but move in and Spoil yourself. It is time! Call for the list of all the recent updates. (id:49109)
Property Details
| MLS® Number | X13693282 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Other | Manufactured |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | Modular |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.11 m | 4.02 m | 6.11 m x 4.02 m |
| Main Level | Living Room | 3.69 m | 4.02 m | 3.69 m x 4.02 m |
| Main Level | Bedroom | 3.69 m | 4.02 m | 3.69 m x 4.02 m |
| Main Level | Bedroom 2 | 4.99 m | 3.05 m | 4.99 m x 3.05 m |
Interested?
Contact us for more information
Samantha Hamer
Salesperson
225 Garrison Rd
Fort Erie, Ontario L2A 1M8
(905) 871-2121
(905) 871-9522
www.century21today.ca/


































