88 Johnston Street Port Colborne, Ontario L3K 1G7
$349,000
Attention Renovators, Investors! Estate Sale. This detached 1 1/2 storey home is located in a quiet neighbourhood and consists of 2 main floor bedrooms (one with an ensuite 3 pc bath) and an extra bedroom on the second floor with a sink and urinal. Unfinished basement with plenty of storage and 3 pc bath. Furnace and c/a were replaced within the last ten years. This property needs some love to restore it to the home that was once lovingly cared for by the previous owners. Home has been professionally cleaned and sanitized. (id:49109)
Property Details
MLS® Number | 40401040 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 8'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'8'' x 9'9'' | ||
Main Level | Bedroom | 11'2'' x 9'0'' | ||
Main Level | Kitchen | 11'0'' x 9'6'' | ||
Main Level | Living Room | 15'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25468595/88-johnston-street-port-colborne
Interested?
Contact us for more information

Mary Filice Cimprich
Salesperson
(905) 356-0835
www.century21.ca/mary.cimprich

8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
(905) 356-9100
(905) 356-0835
www.century21today.ca