9521 Tallgrass Avenue Niagara Falls, Ontario L2G 0Y2
$689,000
3 year old 2 storey, 3 Bedroom - 3 Bath with attached single car garage semi-detached. Priced to Sell. Schedules for offers must be attached to all offers with no changes. 30 Hours notice required for all showings. House is yours to decorate and make your own with a great price to match. Don't miss out! Make it your new family home today! Great Neighbourhood. Tenant occupied. (id:49109)
Property Details
MLS® Number | 40513519 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1604 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Den | 5'0'' x 5'0'' | ||
Second Level | Bedroom | 9'0'' x 11'0'' | ||
Second Level | Bedroom | 9'4'' x 11'2'' | ||
Second Level | Primary Bedroom | 12'0'' x 13'6'' | ||
Main Level | Great Room | 14'0'' x 11'6'' | ||
Main Level | Kitchen | 9'4'' x 10'0'' | ||
Main Level | Dining Room | 9'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26281755/9521-tallgrass-avenue-niagara-falls
Interested?
Contact us for more information

Gary Groves
Salesperson
(905) 356-0835
www.century21.ca/gary.groves

8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
(905) 356-9100
(905) 356-0835
www.century21today.ca