Lower - 72 Masterson Drive St. Catharines (461 - Glendale/glenridge), Ontario L2T 3B7
$1,600 Monthly
Fantastic location at 72 Masterson Avenue! Wonderful lower level residence featuring tile floors throughout. The spacious living and dining area boasts an open concept layout with a large kitchen. The apartment offers three large bedrooms and one well-appointed bathroom. Laundry facilities are in unit. One parking space plus street parking. This apartment is close to the Niagara Region Building, Brock University, Hotel Dieu, and Shaver Hospital. Additionally, it's situated near the Pen Centre Mall, downtown area, Highway 406, and the QEW. Required: Application for Occupancy, Full Credit Report with score, 3 recent Pay Stubs, Employment Letter, T4, Character References/Referral Letters, Bank Stmt and ON Residential Tenancy Agreement. Tenant to maintain tenant insurance during entire lease term. Tenant to pay metered water. Drivers license will be photocopied. To arrange a viewing, please call for an appointment. (id:49109)
Property Details
MLS® Number | X9414730 |
Property Type | Single Family |
Community Name | 461 - Glendale/Glenridge |
Amenities Near By | Hospital |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Level |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Walk Out, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,3 In |
Size Frontage | 61 Ft ,1 In |
Size Irregular | 61.14 X 120.27 Ft |
Size Total Text | 61.14 X 120.27 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 5.79 m | 3.81 m | 5.79 m x 3.81 m |
Basement | Bedroom | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
Basement | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Basement | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Basement | Bathroom | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
Basement | Laundry Room | 3.2 m | 3.04 m | 3.2 m x 3.04 m |
Basement | Other | 2.43 m | 0.91 m | 2.43 m x 0.91 m |
Basement | Utility Room | 6.5 m | 1.83 m | 6.5 m x 1.83 m |
Interested?
Contact us for more information
Diane Walker
Broker
8123 Lundys Lane Unit 10
Niagara Falls, Ontario L2H 1H3
(905) 356-9100
(905) 356-0835
www.century21today.ca/